Pepperstone vs IC Markets (2026)
Compare Pepperstone vs IC Markets using a simple, risk-first checklist: entity/regulation, all-in costs, platforms, and withdrawals.
Comparison table
| Category | Pepperstone | IC Markets |
|---|---|---|
| Spreads | 0.0 pips (example on raw pricing; varies by market conditions) | 0.0 pips (example on raw pricing; varies by market conditions) |
| Fees | Raw accounts typically add commission; include swaps/financing for holds | Raw accounts typically add commission; include swaps/financing for holds |
| Regulation | ASIC, FCA | ASIC, CySEC |
| Trading platforms | MT4, MT5, cTrader | MT4, MT5, cTrader |
| Minimum deposit | $200 | $200 |
| Rating score | 4.6/5 | 4.5/5 |
How to decide (risk-first)
- Compare all-in cost (spread + commission + swaps) for your main pairs and trade size.
- Verify the exact entity and license status on official regulator registers.
- Test withdrawals early with a small amount before scaling.