XM Group vs Exness (2026)
Compare XM Group vs Exness using a simple, risk-first checklist: entity/regulation, all-in costs, platforms, and withdrawals.
Comparison table
| Category | XM Group | Exness |
|---|---|---|
| Spreads | 0.6 pips (example; varies by account and market conditions) | From 0.1 pips (example; account dependent) |
| Fees | Mostly spread-based; swaps/financing apply on overnight holds | Raw/commission models can apply; include swaps/financing if holding overnight |
| Regulation | CySEC, ASIC | FCA, CySEC |
| Trading platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | $5 | $10 |
| Rating score | 4.8/5 | 4.7/5 |
How to decide (risk-first)
- Compare all-in cost (spread + commission + swaps) for your main pairs and trade size.
- Verify the exact entity and license status on official regulator registers.
- Test withdrawals early with a small amount before scaling.