XM Group vs IC Markets (2026)
Compare XM Group vs IC Markets using a simple, risk-first checklist: entity/regulation, all-in costs, platforms, and withdrawals.
Comparison table
| Category | XM Group | IC Markets |
|---|---|---|
| Spreads | 0.6 pips (example; varies by account and market conditions) | 0.0 pips (example on raw pricing; varies by market conditions) |
| Fees | Mostly spread-based; swaps/financing apply on overnight holds | Raw accounts typically add commission; include swaps/financing for holds |
| Regulation | CySEC, ASIC | ASIC, CySEC |
| Trading platforms | MT4, MT5 | MT4, MT5, cTrader |
| Minimum deposit | $5 | $200 |
| Rating score | 4.8/5 | 4.5/5 |
How to decide (risk-first)
- Compare all-in cost (spread + commission + swaps) for your main pairs and trade size.
- Verify the exact entity and license status on official regulator registers.
- Test withdrawals early with a small amount before scaling.